Table of 44 is given here to help those kids who are just beginning to learn about times tables.
44 × 1 | 44 |
---|---|
44 × 2 | 88 |
44 × 3 | 132 |
44 × 4 | 176 |
44 × 5 | 220 |
44 × 6 | 264 |
44 × 7 | 308 |
44 × 8 | 352 |
44 × 9 | 396 |
44 × 10 | 440 |
44 × 11 | 484 |
---|---|
44 × 12 | 528 |
44 × 13 | 572 |
44 × 14 | 616 |
44 × 15 | 660 |
44 × 16 | 704 |
44 × 17 | 748 |
44 × 18 | 792 |
44 × 19 | 836 |
44 × 20 | 880 |
44 × 21 | 924 |
---|---|
44 × 22 | 968 |
44 × 23 | 1012 |
44 × 24 | 1056 |
44 × 25 | 1100 |
44 × 26 | 1144 |
44 × 27 | 1188 |
44 × 28 | 1232 |
44 × 29 | 1276 |
44 × 30 | 1320 |
44 × 31 | 1364 |
---|---|
44 × 32 | 1408 |
44 × 33 | 1452 |
44 × 34 | 1496 |
44 × 35 | 1540 |
44 × 36 | 1584 |
44 × 37 | 1628 |
44 × 38 | 1672 |
44 × 39 | 1716 |
44 × 40 | 1760 |
44 × 41 | 1804 |
---|---|
44 × 42 | 1848 |
44 × 43 | 1892 |
44 × 44 | 1936 |
44 × 45 | 1980 |
44 × 46 | 2024 |
44 × 47 | 2068 |
44 × 48 | 2112 |
44 × 49 | 2156 |
44 × 50 | 2200 |
44 × 51 | 2244 |
---|---|
44 × 52 | 2288 |
44 × 53 | 2332 |
44 × 54 | 2376 |
44 × 55 | 2420 |
44 × 56 | 2464 |
44 × 57 | 2508 |
44 × 58 | 2552 |
44 × 59 | 2596 |
44 × 60 | 2640 |
44 × 61 | 2684 |
---|---|
44 × 62 | 2728 |
44 × 63 | 2772 |
44 × 64 | 2816 |
44 × 65 | 2860 |
44 × 66 | 2904 |
44 × 67 | 2948 |
44 × 68 | 2992 |
44 × 69 | 3036 |
44 × 70 | 3080 |
44 × 71 | 3124 |
---|---|
44 × 72 | 3168 |
44 × 73 | 3212 |
44 × 74 | 3256 |
44 × 75 | 3300 |
44 × 76 | 3344 |
44 × 77 | 3388 |
44 × 78 | 3432 |
44 × 79 | 3476 |
44 × 80 | 3520 |
44 × 81 | 3564 |
---|---|
44 × 82 | 3608 |
44 × 83 | 3652 |
44 × 84 | 3696 |
44 × 85 | 3740 |
44 × 86 | 3784 |
44 × 87 | 3828 |
44 × 88 | 3872 |
44 × 89 | 3916 |
44 × 90 | 3960 |
44 × 91 | 4004 |
---|---|
44 × 92 | 4048 |
44 × 93 | 4092 |
44 × 94 | 4136 |
44 × 95 | 4180 |
44 × 96 | 4224 |
44 × 97 | 4268 |
44 × 98 | 4312 |
44 × 99 | 4356 |
44 × 100 | 4400 |
Solved Examples
A factory produces 44 chairs per day. How many chairs will it produce in 15 days?
Solution:
The factory produces 44 chairs per day. Using the table of 44, the total chairs produced in 15 days are 44 × 15 = 660 chairs.
A shop sells 44 packets of biscuits daily. How many packets will be sold in 12 days?
Solution:
The shop sells 44 packets per day. Using the table of 44, the total packets sold in 12 days are 44 × 12 = 528 packets.
A car rental service rents out 44 cars per week. How many cars will be rented in 20 weeks?
Solution:
The service rents 44 cars per week. Using the table of 44, the total cars rented in 20 weeks are 44 × 20 = 880 cars.
A warehouse receives 44 boxes of supplies daily. How many boxes will it receive in 18 days?
Solution:
The warehouse receives 44 boxes per day. Using the table of 44, the total boxes received in 18 days are 44 × 18 = 792 boxes.
A teacher checks 44 answer sheets per day. How many sheets will be checked in 25 days?
Solution:
The teacher checks 44 sheets per day. Using the table of 44, the total sheets checked in 25 days are 44 × 25 = 1100 sheets.
A bus company runs 44 trips daily. How many trips will be completed in 30 days?
Solution:
The bus company runs 44 trips per day. Using the table of 44, the total trips in 30 days are 44 × 30 = 1320 trips.
A printing press prints 44 books per hour. How many books will it print in 22 hours?
Solution:
The press prints 44 books per hour. Using the table of 44, the total books printed in 22 hours are 44 × 22 = 968 books.
A construction site lays 44 bricks per hour. How many bricks will be laid in 17 hours?
Solution:
The site lays 44 bricks per hour. Using the table of 44, the total bricks laid in 17 hours are 44 × 17 = 748 bricks.
A farmer harvests 44 sacks of wheat per week. How many sacks will be harvested in 16 weeks?
Solution:
The farmer harvests 44 sacks per week. Using the table of 44, the total sacks harvested in 16 weeks are 44 × 16 = 704 sacks.
A team completes 44 tasks per month. How many tasks will they complete in 10 months?
Solution:
The team completes 44 tasks per month. Using the table of 44, the total tasks completed in 10 months are 44 × 10 = 440 tasks.